Implements
3-Point Cultivator
- Adjustable shank width
- 6 reversible heat-treated shovels
- Welded steel angle frame
- 25-45HP tractor with
- G.W / N.W : 50 Kgs/ 45 Kgs
- Measurement(cm): 107x50x50
- Qty / FCL : 150 pcs / 50 GP
3-Point Bale Spear
- Center spear 2" x 39 1/2" vertically adjustable
- Lower spears 1 1/4" x 13 1/4", 25" spacing center to center
- 1000 lb capacity
- 15-25HP tractor with
- G.W / N.W : 48 Kgs/ 42 Kgs
- Measurement(cm): 100x61x25
- Qty / FCL : 382 pcs / 40 GP
Fork Attachment
- 30" high with 24" from lift pin to center of load
- Forks are 36" long and 26" apart
- 500 lb load capacity
- 25-45HP tractor with
- G.W / N.W : 32 Kgs/ 30 Kgs
- Measurement(cm): 104x30x8
- Qty / FCL : 700 pcs / 40 GP
Disc Harrows A Type
- 12 notched 16in dia.disc blade for superior penetration
- 4ft working width
- 15-35HP tractor with
- G.W / N.W : 207 Kgs/ 175 Kgs
- Measurement(cm): 123x113x72
- Qty / FCL : 54 pcs / 20' HQ, 100 pcs / 40' HQ
- Other No. DHA5, DHA6
Disc Harrow B Type
| Code No. | DHB 1.1 | DHB 1.3 | DHB 1.5 | DHB 1.7 |
|---|---|---|---|---|
| Max.working width | 1.1m | 1.3m | 1.5m | 1.7m |
| Max.working depth | 10cm | 10cm | 10-14cm | 10-14cm |
| No. of disc | 12pcs | 14pcs | 16pcs | 18pcs |
| Dia. of disc | 460mm | 460mm | 460mm | 460mm |
| N.weight | 200kg | 220kg | 240kg | 260kg |
| Matched Power | 15-25HP | 15-30HP | 25-45HP | 25-45HP |
Flat Box
| Code No. | Work Width | Depth | Flat Blade | Box Blade | N. Weight |
|---|---|---|---|---|---|
| FB120 | 1210mm | 635mm | 2 | 4 | 130kgs |
Grader Blade with tines
- Moldboard has adjustable reverse and forward positions
- Replaceable and reversible high carbon steel blade
- Blade rotates 360 degrees on a king pin
- 25-45HP tractor with
- with tines
| Code No. | G.W / N.W | Measurement(cm) | Qty/ 40' CP |
|---|---|---|---|
| KGB6 | 194 kgs / 184 kgs | 188 x 69 x 35 | 200 pcs |
| KGB5 | 179 kgs / 169kgs | 158 x 69 x 35 | 240 pcs |
| KGB4 | 156 kgs / 146 kgs | 128 x 69 x 35 | 300 pcs |
Fertilizer
- Easy shift lever control selects full, right or left side spreaing action
- Spreads grass, seeds and fertilizer
- Cone-shaped steel hopper holds up to 6 bushels or about 500lbs
- Bottom seed gate and adjustable spinner finds for smooth flow and controlled pattern
- Heavy duty gearbox and PTO driveline
- Tubular steel main frame
- G.W / N.W : 77 Kgs/ 53 Kgs
- Measurement(cm): 83x62x76(for frame and PTO driveline)
- 100x100x87(for hopper)
- Qty / FCL : 110 pcs / 40' HQ
Slasher
| Code | Work Width | Total Width | Power | PTO RPM | Weight |
|---|---|---|---|---|---|
| MAR100 | 1000mm | 1080mm | 14-30HP | 540rpm | 130kgs |
Rotary Tiller
| Code | Work Width | Total Width | Power | PTO RPM | Weight |
|---|---|---|---|---|---|
| RTA100 | 1050mm | 1160mm | 30-50HP | 540rpm | 196kgs |
Tipping Trailer
| Code | KT200 |
|---|---|
| L x W x H | 2000 x 1300 x 1500mm |
| N. weight | 256kgs |
| Max Capacity | 1000kgs |
Transport Box
| Code | KT200 |
|---|---|
| L x W x H | 1400 x 1235 x 510mm |
| N. weight | 115kgs |
| Max Capacity | 550kgs |
Finish Mower
| Model | RDC54 |
|---|---|
| Cutting width | 54" |
| Cutting height range | 1" to 4-1/2" |
| Overall width | 55.16" |
| Overall length | 51.65" |
| Weight* | 401 lbs |
| Tractor horsepower | 15 - 25 |
| Tractor PTO speed | 540 RPM |
| Hitch | limited cat. 1 |
| Driveline | cat. 3 |
| Gearbox horsepower | 25 |
| Belt | "B" size Kevlar |
| Blades | (3) 1/4" x 2-1/2" |
| Number of blade spindles | 3 |
| Blade tip speed | 16,200 fpm |
| Blade overlap | 1" |
| Deck thickness | 10 gauge |
| Discharge | rear |
| Rear chain shielding | optional |
| Front anti-scalp roller | optional |
| Caster Wheels | |
| Pneumatic (standard) | 3.5 x 4 x 10 |
| Solid Rubber (optional) | 3.25 x 10 |
Mower
| Model | 48 | 60 | 72 | 84 |
|---|---|---|---|---|
| Cutting width | 48 inches | 60 inches | 72 inches | 84 inches |
| Transport width | 51.5 inches | 63.5 inches | 75.5 inches | 87.5 inches |
| Overall length | 92 inches | 104 inches | 116 inches | 128 inches |
| Cutting height range | 1 - 9 inches | 1 - 9 inches | 1 - 9 inches | 1 - 9 inches |
| Approximate weight | 456 lbs. | 554 lbs. | 702 lbs. | 830 lbs. |
| Tractor HP | 15 - 50 | 25 - 50 | 30 - 65 | 35 - 90 |
| Tractor PTO speed | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
| Hitch | Category 1 | Category 1 | Category 1 | Category 1 |
| Driveline | Category 3 | Category 3 | Category 3 | Category 4 |
| Driveline protection | shear pin* | shear pin* | slip clutch | slip clutch |
| Gearbox output shaft diameter | 1.57 inches | 1.57 inches | 1.57 inches | 1.57 inches |
| Gearbox horsepower | 65 | 65 | 75 | 90 |
| Blades | (2) 3/8x3 inch | (2) 3/8x3 inch | (2) 1/2x3 inch | (2) 1/2x3 inch |
| Number of spindles | 1 | 1 | 1 | 1 |
| Blade speed | 914 RPM | 914 RPM | 792 RPM | 792 RPM |
| Blade tip speed | 13,000 FPM | 14,355 FPM | 14,963 FPM | 15,086 FPM |
| Blade rotation | CCW | CCW | CCW | CCW |
| Deck side depth | 8.6 inches | 8.6 inches | 8.8 inches | 8.8 inches |
| Tailwheel (solid core or laminated) | 4X16 inch | 4X16 inch | 4X16 inch | 4X16 inch |
| Cutter deck thickness | 12 ga | 11 ga | 11 ga | 11 ga |
| Cutting Capacity | 1.5-inch | 1.5-inch | 1.5-inch | 1.5-inch |
| *Optional slip clutch available | ||||
RCC42 Single Spindle Rotary Cutter
- 65 hp gearbox with 5-year warranty, 540 rpm PTO
- 42" cutting width
- 1" - 9" cutting height
- Standard front and rear shielding
- Optional front and rear chain shielding
- Standard 4" x 6" solid rubber tailwheel
- Optional laminated tailwheel and slip clutch
- Standard stump jumper
- Blade tip speed - 11,400 fpm
Woods - Grader Blades
| MODEL | RB60 | RB72 | RB84 |
|---|---|---|---|
| WIDTH | 60" | 72" | 84" |
| WEIGHT | 232 lbs | 272 lbs | 283 lbs |
| MOLDBOARD THICKNESS | 3/16" | 1/4" | 1/4" |
| CUTTING EDGE | 1/2" x 6" Reversible | 1/2" x 6" Reversible | 1/2" x 6" Reversible |
| PIVOT | 360° | 360° | 360° |
| BLADE ANGLE | (5) forward and (3) rearward | (5) forward and (3) rearward | (5) forward and (3) rearward |
| BLADE TILT | (3) positions - 15° increments | (3) positions - 15° increments | (3) positions - 15° increments |
| BLADE OFFSET | n/a | 12" right or left | 12" right or left |
| END PLATES | n/a | Optional | Optional |
| SKID SHOES | Optional | Optional | Optional |
| TAILWHEEL | n/a | n/a | n/a |
| TRACTOR HITCH | Category I with Category 0 option | Category I with Category 0 option | Category I with Category 0 option |
| TRACTOR SIZE | 12-30 engine hp | 12-40 engine hp | 12-40 engine hp |
| ASAE QUICK-HITCH COMPATIBLE | Yes | Yes | Yes |
Woods - Grader Blades
| MODEL | RBC60 |
|---|---|
| WIDTH | 60" |
| WEIGHT | 190 lbs |
| MOLDBOARD THICKNESS | 7 Ga |
| CUTTING EDGE | 1/2" x 6" Reversible |
| PIVOT | 360° |
| BLADE ANGLE | (5) forward & (5) rearward - 30° increments |
| OFFSET | 12" |
| SKID SHOES | Optional |
| TRACTOR HITCH | Category I with Category O option |
| TRACTOR SIZE | Up to 25 engine hp |